Size Chart | ||||||
Size | Waist | Length | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 36.2 | 92 | 18.5 | 47 | 20.5 | 52 |
M | 37.8 | 96 | 14.2 | 36 | 20.9 | 53 |
L | 39.4 | 100 | 14.6 | 37 | 21.3 | 54 |
XL | 40.9 | 104 | 15.0 | 38 | 21.7 | 55 |
2XL | 42.5 | 108 | 15.4 | 39 | 22.0 | 56 |
3XL | 44.1 | 112 | 15.7 | 40 | 22.4 | 57 |
Clothes Door: Single-breasted
Fabric Name: Cowboy
Main Fabric Ingredient: Cotton
The Content Of The Main Fabric Ingredient: 30% -50%
Pattern: Solid Color
Clothes Length: Short Paragraph (40cm Sleeve Length: Long Sleeve