Size Chart | ||||||
Size | Bust | Levee Length | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 38.6 | 98 | 23.6 | 60 | 18.9 | 48 |
M | 40.2 | 102 | 23.6 | 60 | 19.3 | 49 |
L | 41.7 | 106 | 24.0 | 61 | 19.7 | 50 |
XL | 44.1 | 112 | 24.0 | 61 | 20.1 | 51 |
2XL | 46.5 | 118 | 24.4 | 62 | 20.5 | 52 |
3XL | 48.8 | 124 | 24.4 | 62 | 20.9 | 53 |
4XL | 51.2 | 130 | 24.8 | 63 | 21.3 | 54 |
5XL | 54.3 | 138 | 24.8 | 63 | 21.7 | 55 |
Clothes Length: Short Paragraph (40cm Collar: Lapel Whether There Is A Belt: Without Belt Popular Elements: Rivet Printing Stitching Leather Classification: Imitation Leather Leather: PU Sleeve Length: Long Sleeve Clothes Door: Zipper Fabric 2 Ingredients Content: 100% Fabric 3 Ingredients: Polyester Fiber (polyester)